3.6-18mm 12mp 1 / 1.7 "hannun ruwan tabarau na Iris
Ƙayyadaddun samfur
Siga na Lens | ||||||||
JY-11703618MIR-12MP | ||||||||
HUKUNCI | 12 MP | |||||||
Tsarin hoto | 1/1.7" (φ9.5) | |||||||
Tsawon hankali | 3.6 ~ 18mm | |||||||
Budewa | F1.4 | |||||||
Dutsen | C | |||||||
Tsarin Ttl | 90.06 ± 0.3mm | |||||||
(Field Angle) D×H×V(°) ± 5% | 1/1.7 (16:9) | |||||||
Fadi | Tele | |||||||
D | 155 | 33.6 | ||||||
H | 117 | 29.2 | ||||||
V | 55 | 16.4 | ||||||
Karya | -75.67%(W) ~ -3.1%(T) | |||||||
MOD | 0.3m (W) ~ 1.5m (T) | |||||||
Shugaban Ray Angle | 13.2°(W) -9.7°(T) | |||||||
Haske | 40.0% (W) -77% (T) | |||||||
Rufe Range | 430 ~ 650&850-950nm | |||||||
Injin Bfl | 7.86 (W) | |||||||
BFL na gani | 8.36 | |||||||
Girma | Φ50X70.20mm | |||||||
Gyaran IR | Ee | |||||||
Aiki | Iris | Manual | ||||||
Mayar da hankali | Manual | |||||||
Zuƙowa | Manual | |||||||
Yanayin aiki | -20 ℃ ~ + 70 ℃ |
Siffofin Samfur
Tsawon tsayi: 3.6-18mm (5X)
1/1.7 '' ruwan tabarau shima yana ɗaukar kyamarori 2/3" da 1/1.8".
Ƙananan ingancin hoto tare da kyakkyawan ƙudurin kusurwa
Wurin buɗewa: F2.8-C
Nau'in Dutsen: Dutsen C
Babban ƙuduri: Ultra-high ƙuduri na 12Mega-pixel
Faɗin zafin jiki na aiki: Kyakkyawan aiki mai girma da ƙarancin zafin jiki, zafin aiki daga -20 ℃ zuwa + 70 ℃.
Tallafin Aikace-aikacen
Idan kuna buƙatar kowane tallafi don nemo ruwan tabarau masu dacewa don kyamarar ku, da fatan za a tuntuɓe mu da ƙarin cikakkun bayanai, ƙungiyar ƙirarmu ta ƙwararrun ƙwararrun ƙwararrun masu siyarwa za su yi farin cikin taimaka muku. Mun himmatu don samar da abokan ciniki tare da farashi mai inganci da ingantaccen lokaci daga R&D zuwa ƙarshen samfurin bayani da haɓaka yuwuwar tsarin hangen nesa tare da ruwan tabarau masu dacewa.